Educational Assistance
Last Updated on:
The Assam Building & Other Construction workers’ Welfare Board has already provided Educational Assistance under the provision of rule 285 of the Building & Other Construction Workers’ (RE&CS) Assam Rules’2007.
The district-wise list of beneficiaries are listed below:
| Title | Size | Type |
|---|---|---|
| DIBRUGARH :: 2018 :: LIST 4 | 584.91 KB | |
| LAKHIMPUR :: 2018 :: LIST 3 | 634.42 KB | |
| CACHAR :: 2018 :: LIST 3 | 986.8 KB | |
| CACHAR :: 2018 :: LIST 3 | 1.2 MB | |
| SIVASAGAR :: 2018 :: LIST 3 | 398.8 KB | |
| HAILAKANDI :: 2018 :: LIST 2 | 229.52 KB | |
| JORHAT :: 2018 :: LIST 2 | 257.68 KB | |
| DIBRUGARH :: 2018 :: LIST 2 | 912.4 KB | |
| DIBRUGARH :: 2018 :: LIST 2 | 278.52 KB | |
| SIVASAGAR :: 2018 :: LIST 2 | 398.8 KB | |
| KARIMGANJ :: 2018 :: LIST 2 | 225.68 KB | |
| TINSUKIA :: 2018 :: LIST 1 | 242.01 KB | |
| SIVASAGAR :: 2018 :: LIST 1 | 397.59 KB | |
| LAKHIMPUR :: 2018 :: LIST 1 | 553.19 KB | |
| KARIMGANJ:: 2018 :: LIST 1 | 287.64 KB | |
| HAILAKANDI :: 2018 :: LIST 1 | 229.09 KB | |
| CACHAR :: 2018 :: LIST 1 | 1.27 MB | |
| Golaghat :: 2017 :: List 2 | 470.48 KB | |
| Golaghat :: 2016 :: List 2 (resubmit) | 102.79 KB | |
| Kamrup (M) :: 2017 :: List 2 | 324.18 KB | |
| Hojai :: 2017 :: List 1 | 164.25 KB | |
| Barpeta :: 2017 :: List 4 | 292.39 KB | |
| Nalbari :: 2017 :: List 2 | 271.38 KB | |
| Kamrup (R) :: 2017 :: List 2 | 324.18 KB |
