Quarterly Statements
Last Updated on:
| Name of the State/UT | Assam | Quarter Ending | 30.06.2017 |
| Name of Welfare Board | Assam Building & Other Construction Workers Welfare Board. | ||
| Chairman of the Board (Name/Address/Telephone No. | Shri Pallab Lochan Das, The Honb’le Minister, Labour Welfare, Assam and the Chairman of the Assam Building & Other Construction Workers Welfare Board. | ||
| Secretary of the Board (Name/Address/ Telephone No.) | Sri Tapan Chandra Sarma, IAS, Labour Commissioner, Assam , Gopinath Nagar, Guwahati-16 (Mobile No. 9435087812) |
PART A
STATUS OF SETTING UP OF IMPLEMENTATION MACHINERY
| Sl No. | Description | Date |
|---|---|---|
| 1 | Date on which Rules under the Act notified | 23.08.2007 |
| 1 | Date on which Welfare Board Constituted | 12.02.2008 |
| 3 | Date on which implementation/Cess Collecting Authorities notified | 12.02.2008 |
| 4 | Date of Constitution of State Advisory Committees. | 12.02.2008 |
PART C
IMPLEMENTATION OF HEALTH & SAFETY PROVISION
| Sl No. | Description | For the Quarter | Cumulative |
|---|---|---|---|
| 1 | Number of inspection conducted | 412 | 8470 |
| 2 | Number of accidents reported | NIL | NIL |
| 3 | Cases of violation of safety provisions found | NIL | NIL |
| 4 | Number of cases in which prosecution launched | NIL | NIL |
| 5 | Any other relevant information | NIL | NIL |
